SupRes (Support/Resistance) API
SupRes (Support/Resistance) API
Use this endpoint to retrieve Support/Resistance snapshots.
Endpoint
GET https://api.darwintiq.com/v1/supres
Query parameters
symbol(required)begin(optional) — start time (YYYY-MM-DD HH:MM:SS) for range modesort(optional) —ASC(default) |DESClatest(optional) —1returns only the latest snapshotinclude_candles(optional) —1to include candle payload in range modeattach(optional) — upstream attach flag for additional context data
Example
curl -H "Authorization: Bearer [YOUR_TOKEN]" \
"https://api.darwintiq.com/v1/supres?symbol=EURUSD&latest=1"
Response (example)
{
"status": "success",
"symbol": "EURUSD",
"latest": true,
"snapshot": {
"levels": [
{ "idx": 0, "type": "S", "price": 1.0829, "touches": 3 },
{ "idx": 1, "type": "R", "price": 1.0864, "touches": 2 }
],
"mtf": [
{ "idx": 0, "type": "R", "price": 1.0882, "touches": 1, "tf": "H1" }
]
}
}
Notes
type:S= support,R= resistancetouches: how often price respected the level in the snapshot window
Field reference
| Field | Type | Description |
|---|---|---|
status | string | success when the request succeeds. |
symbol | string | Requested symbol. |
latest | boolean | Present in latest mode responses. |
opentime | string | null | Snapshot timestamp in latest mode. |
snapshot | object | null | Latest mode snapshot object. |
snapshot.cur | array | Current-timeframe levels. |
snapshot.cur[].idx | number | Index in snapshot. |
snapshot.cur[].type | string | S or R. |
snapshot.cur[].price | number | Level price. |
snapshot.cur[].touches | number | Touch count in window. |
snapshot.mtf | array | Multi-timeframe levels (if present). |
snapshot.mtf[].idx | number | Index in MTF list. |
snapshot.mtf[].type | string | S or R. |
snapshot.mtf[].price | number | Level price. |
snapshot.mtf[].touches | number | Touch count in window. |
snapshot.mtf[].tf | string | Timeframe label (e.g., H1). |
snapshot.reg | object | null | Optional regression channel lines (mid/up/dn). |
snapshot.swing | object | null | Optional swing lines (top/bot). |
begin | string | Present in range mode responses. |
sort | string | Present in range mode responses (ASC/DESC). |
count | number | Number of range snapshots. |
supres | object | Range mode map keyed by opentime. |
supres.<opentime> | object | null | Snapshot at that timestamp. |
candles | array | Optional candles in range mode (include_candles=1). |
meta | object | null | Optional metadata block from upstream. |
Errors
400missing or invalidsymbol401missing bearer token403invalid token or no subscription access for symbol429per-token rate limit exceeded500upstream or internal error